Cricket scorecard - ESP vs CRT 4th T20I,Croatia tour of Spain, 2025
Spain
290-3 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mohammad Ihsan | 160 | 63 | 160 | 5 | 17 |
| Christian Munoz | 18 | 17 | 18 | 1 | 0 |
| Yasir Ali | 7 | 9 | 7 | 0 | 0 |
| Hamza Dar | 91 | 29 | 91 | 1 | 12 |
| Alec Davidson | 2 | 2 | 2 | 0 | 0 |
| Adnan Tahir | 0 | 0 | 0 | 0 | 0 |
| Doyle Calle | 0 | 0 | 0 | 0 | 0 |
| Lorne Burns | 0 | 0 | 0 | 0 | 0 |
| Mohammad Atif | 0 | 0 | 0 | 0 | 0 |
| Sebastian Hughes-Pinan | 0 | 0 | 0 | 0 | 0 |
| Charlie Rumistrzewicz | 0 | 0 | 0 | 0 | 0 |
Extras
Total
290-3 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Alfred Beresford-Peirse | 4 | 0 | 45 | 1 | 11.2 | 11.2 | 11.2 |
| Jaikumar Thakur | 4 | 0 | 40 | 0 | 10 | 10 | 10 |
| Abhishek Awasthi | 2 | 0 | 41 | 0 | 20.5 | 20.5 | 20.5 |
| Damir Svilicic | 3 | 0 | 53 | 0 | 17.7 | 17.7 | 17.7 |
| Sajid Khan | 4 | 0 | 33 | 1 | 8.2 | 8.2 | 8.2 |
| Anthony Razmilic | 2 | 0 | 50 | 0 | 25 | 25 | 25 |
| Alen Magdalenic | 1 | 0 | 25 | 0 | 25 | 25 | 25 |
Croatia
75-8 (20) Ov
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Houghton | 31 | 53 | 31 | 2 | 0 |
| Jaikumar Thakur | 5 | 11 | 5 | 0 | 0 |
| Alfred Beresford-Peirse | 6 | 16 | 6 | 0 | 0 |
| Saghar Manzoor | 2 | 6 | 2 | 0 | 0 |
| Anthony Razmilic | 0 | 4 | 0 | 0 | 0 |
| Abhishek Awasthi | 4 | 10 | 4 | 0 | 0 |
| Alen Magdalenic | 2 | 5 | 2 | 0 | 0 |
| Vedran Zanko | 0 | 1 | 0 | 0 | 0 |
| Sajid Khan | 4 | 11 | 4 | 0 | 0 |
| Ranjithkumar Murugan | 1 | 3 | 1 | 0 | 0 |
| Damir Svilicic | 0 | 0 | 0 | 0 | 0 |
Extras
Total
75-8 (20) Ov
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Sebastian Hughes-Pinan | 4 | 0 | 12 | 0 | 3 | 3 | 3 |
| Yasir Ali | 2 | 0 | 2 | 1 | 1 | 1 | 1 |
| Mohammad Atif | 4 | 0 | 15 | 1 | 3.8 | 3.8 | 3.8 |
| Hamza Saleem Dar | 1 | 0 | 9 | 0 | 9 | 9 | 9 |
| Charlie Rumistrzewicz | 4 | 0 | 14 | 1 | 3.5 | 3.5 | 3.5 |
| Lorne Burns | 3 | 0 | 8 | 2 | 2.7 | 2.7 | 2.7 |
| Daniel Doyle Calle | 1 | 0 | 6 | 2 | 6 | 6 | 6 |
| Christian Munoz Mills | 1 | 0 | 3 | 1 | 3 | 3 | 3 |